Home
GreeneCountyFootball.com
West Greene HS Homepage
Radio Coverage
2008 Schedule
2008 Roster
2008 Team Photo
WGHS Rosters by Name
WGHS Rosters Year by Year
All Time Players By Number
Records by Year 1973-Present
Records by Opponent 1973-Present
Homecoming Queens
Homecoming Game Results
Home Openers
Season Openers
Post Season & Playoff Records
All Time Coaching Records
Far Betweens and Streaks
Milestones
Greene County Championship
Links
Contact

AM 1340 WGRV, Greeneville

 

 

 


West Greene Records by Opponent

Cherokee  
Games:  4 
(0-4)

Sept. 23, 1983 Mosheim L 0-33
Sept. 28, 1984 Rogersville L 7-13
Aug. 22, 2003 Mosheim L 6-42
Aug. 20, 2004 Rogersville L 0-40

Chuckey Doak  
Games:  34  
(14-20)

Sept. 26, 1975 Mosheim W 20-0
Sept. 24, 1976 Afton W 21-14
Sept. 23, 1977 Mosheim W 24-0
Sept. 22, 1978 Afton W 21-6
Oct. 05, 1979 Mosheim L 7-20
Oct. 24, 1980 Afton L 0-6
Oct. 23, 1981 Mosheim W 28-0
Oct. 22, 1982 Afton W 26-0
Oct. 27, 1983 Mosheim W 35-14
Nov. 02, 1984 Afton W 13-7
Oct. 25, 1985 Mosheim L 12-34
Oct. 24, 1986 Afton L 8-14
Oct. 23, 1987 Mosheim L 0-28
Oct. 21, 1988 Afton L 6-48
Aug. 31, 1989 Mosheim L 7-21
Aug. 30, 1990 Afton L 6-16
Sept. 05, 1991 Mosheim L 6-26
Sept. 03, 1992 Afton L 14-54
Sept. 10, 1993 Mosheim W 14-0
Sept. 09, 1994 Afton W 12-6
Sept. 01, 1995 Mosheim W 6-0
Sept. 06, 1996 Afton W 21-20
Oct. 03, 1997 Mosheim L 6-32
Oct. 02, 1998 Afton L 22-26
Sept. 02, 1999 Mosheim L 20-49
Sept. 01, 2000 Afton L 6-31
Aug. 30, 2001 Mosheim L 0-21
Sept. 06, 2002 Afton W 7-0
Oct. 10, 2003 Mosheim L 13-20
Oct. 08, 2004 Afton L 7-14
Oct. 07, 2005 Mosheim L 12-32
Oct. 06, 2006 Afton L 0-6
Oct. 12, 2007 Mosheim L 14-34
Oct. 10, 2008 Afton W 28-0

Claiborne  
Games:  2  
(0-2)

Sept. 30, 2005 Mosheim L 7-42
Sept. 29, 2006 Claiborne County L 13-48

Cloudland  
Games:  20 
(9-11)

Sept. 14, 1973 Mosheim W 8-0
Sept. 13, 1974 Cloudland L 0-14
Sept. 12, 1975 Mosheim W 37-8
Sept. 10, 1976 Cloudland W 21-8
Sept. 09, 1977 Mosheim W 16-0
Sept. 08, 1978 Cloudland W 16-7
Sept. 21, 1979 Mosheim W 14-6
Sept. 26, 1980 Cloudland L 6-26
Sept. 25, 1981 Mosheim W 35-16
Sept. 24, 1982 Cloudland W 3-0
Oct. 06, 1989 Cloudland L 6-13
Oct. 05, 1990 Mosheim L 0-34
Oct. 11, 1991 Cloudland L 14-46
Oct. 09, 1992 Mosheim L 6-35
Oct. 22, 1999 Cloudland L 19-57
Oct. 20, 2000 Mosheim L 0-46
Aug. 26, 2005 Cloudland L 0-41
Aug. 25, 2006 Mosheim L 0-42
Aug. 30, 2007 Cloudland L 7-22
Aug. 28, 2008 Mosheim W 35-22

Cosby  
Games:  8  
(2-8)

Oct. 08, 1993 Cosby L 6-24
Oct. 07, 1994 Mosheim L 14-26
Oct. 06, 1995 Cosby L 6-36
Oct. 11, 1996 Mosheim L 7-8
Aug. 20, 1999 Mosheim W 14-12
Aug. 18, 2000 Cosby W 38-20
Sept. 09, 2005 Cosby L 22-32
Sept. 08, 2006 Mosheim L 13-40

Cumberland Gap  
Games:  6  
(1-5)

Oct. 31, 2003 Cumberland Gap L 6-50
Oct. 29, 2004 Mosheim W 15-14
Oct. 28, 2005 Cumberland Gap L 13-60
Oct. 26, 2006 Mosheim L 20-47
Nov. 02, 2007 Cumberland Gap L 14-49
Oct. 30, 2008 Mosheim L 31-33

David Crockett  
Games:  2  
(0-2)

Aug. 22, 1997 Mosheim L 20-33
Aug. 21, 1998 Jonesborough L 13-26

Gatlinburg Pittman  
Games:  14 
(1-13)

Oct. 05, 1973 Mosheim L 7-13
Oct. 04, 1974 Gatlinburg L 0-43
Oct. 03, 1975 Mosheim L 0-22
Oct. 01, 1976 Gatlinburg L 7-25
Sept. 04, 1981 Mosheim W 7-6
Sept. 03, 1982 Gatlinburg L 0-21
Oct. 07, 1983 Mosheim L 7-15
Oct. 12, 1984 Gatlinburg L 13-43
Oct. 17, 2003 Mosheim L 0-38
Oct. 15, 2004 Gatlinburg L 0-49
Oct. 14, 2005 Mosheim L 0-69
Oct. 13, 2006 Gatlinburg L 14-62
Oct. 19, 2007 Mosheim L 0-55
Oct. 17, 2008 Gatlinburg L 6-42

Graigner  
Games:  2  
(0-2)

Sept. 12, 2003 Grainger County L 19-42
Sept. 10, 2004 Mosheim L 14-63

Greenback  
Games:  4  
(0-4)

Oct. 25, 2001 Greenback L 6-53
Nov. 01, 2002 Mosheim L 22-62
Oct. 05, 2007 Mosheim L 15-40
Oct. 03, 2008 Greenback L 0-42

Hampton  
Games:  34  
(6-28)

Aug. 29, 1975 Hampton L 6-35
Aug. 27, 1976 Mosheim L 7-18
Aug. 26, 1977 Hampton W 19-18
Aug. 25, 1978 Mosheim L 0-21
Sept. 07, 1979 Hampton L 8-34
Sept. 19, 1980 Mosheim L 7-23
Sept. 18, 1981 Hampton W 14-13
Sept. 17, 1982 Mosheim L 7-16
Sept. 16, 1983 Hampton L 0-14
Sept. 21, 1984 Mosheim W 28-6
Sept. 13, 1985 Hampton W 7-0
Sept. 12, 1986 Mosheim L 20-23
Sept. 11, 1987 Hampton L 7-16
Sept. 09, 1988 Mosheim L 6-27
Sept. 15, 1989 Hampton L 0-6
Sept. 14, 1990 Mosheim L 7-33
Sept. 20, 1991 Hampton L 6-25
Sept. 18, 1992 Mosheim L 0-33
Nov. 05, 1993 Hampton L 6-21
Nov. 04, 1994 Mosheim W 10-0
Oct. 26, 1995 Hampton L 12-35
Nov. 01, 1996 Mosheim L 8-24
Oct. 10, 1997 Hampton L 14-32
Oct. 09, 1998 Mosheim L 0-12
Oct. 01, 1999 Hampton L 6-22
Sept. 29, 2000 Mosheim L 6-30
Oct. 12, 2001 Hampton L 12-40
Oct. 18, 2002 Mosheim L 14-22
Sept. 19, 2003 Hampton L 0-36
Sept. 16, 2004 Mosheim L 0-41
Sept. 23, 2005 Hampton L 7-56
Sept. 22, 2006 Mosheim L 12-41
Sept. 28, 2007 Hampton L 20-47
Sept. 26, 2008 Mosheim W 22-16

Happy Valley  
Games:  31  
(4-27)

Sept. 02, 1977 Happy Valley L 0-12
Sept. 01, 1978 Mosheim W 7-0
Sept. 14, 1979 Happy Valley L 6-32
Sept. 12, 1980 Mosheim L 24-28
Sept. 11, 1981 Happy Valley W 9-6
Sept. 10, 1982 Mosheim W 9-6
Sept. 09, 1983 Happy Valley W 17-13
Sept. 14, 1984 Mosheim L 0-7
Sept. 06, 1985 Happy Valley L 0-27
Sept. 05, 1986 Mosheim L 20-23
Sept. 04, 1987 Happy Valley L 0-22
Sept. 02, 1988 Mosheim L 12-32
Sept. 08, 1989 Happy Valley L 14-33
Sept. 07, 1990 Mosheim L 7-38
Sept. 13, 1991 Happy Valley L 7-26
Sept. 11, 1992 Mosheim L 8-40
Sept. 17, 1993 Happy Valley L 0-11
Sept. 16, 1994 Mosheim L 0-33
Oct. 24, 1997 Happy Valley L 0-56
Oct. 23, 1998 Mosheim L 0-31
Sept. 10, 1999 Happy Valley L 0-47
Sept. 08, 2000 Mosheim L 18-49
Sept. 14, 2001 Happy Valley L 7-30
Sept. 20, 2002 Mosheim L 21-28
Sept. 05, 2003 Mosheim L 6-48
Sept. 02, 2004 Happy Valley L 7-34
Sept. 01, 2005 Mosheim L 0-56
Aug. 31, 2006 Happy Valley L 13-30
Sept. 07, 2007 Mosheim L 0-35
Sept. 05, 2008 Happy Valley L 0-36
Nov. 07, 2008 Happy Valley L 7-20

Horace Maynard  
Games:  2  
(0-2)

Sept. 03, 1993 Maynardsville L 0-7
Sept. 02, 1994 Mosheim L 7-33

Jellico  
Games:  2  
(0-2)

Sept. 29, 1995 Jellico L 0-6
Oct. 04, 1996 Mosheim L 12-40

Johnson County  
Games:  21  
(6-15)

Nov. 05, 1976 Mountain City L 7-27
Sept. 28, 1979 Mosheim L 0-32
Oct. 30, 1980 Johnson County W 34-0
Nov. 06, 1981 Mosheim L 7-14
Nov. 05, 1982 Johnson County L 12-28
Nov. 04, 1983 Mosheim W 16-0
Nov. 09, 1984 Johnson County W 20-6
Nov. 01, 1985 Mosheim L 7-20
Oct. 30, 1986 Johnson County L 12-33
Oct. 30, 1987 Mosheim L 16-54
Oct. 27, 1988 Johnson County L 8-57
Nov. 02, 1989 Mosheim W 12-7
Nov. 02, 1990 Johnson County L 0-26
Nov. 08, 1991 Mosheim W 35-21
Nov. 06, 1992 Johnson County W 6-0
Oct. 15, 1993 Mosheim L 0-3
Oct. 14, 1994 Johnson County L 0-28
Oct. 28, 1999 Mosheim L 13-19
Oct. 26, 2000 Johnson County L 6-42
Aug. 29, 2003 Johnson County L 6-38
Aug. 27, 2004 Mosheim L 0-46

Knox Catholic  
Games:  3  
(2-1)

Nov. 14, 1981 Gatlinburg W 22-6
Oct. 20, 1989 Knoxville L 6-29
Oct. 19, 1990 Mosheim W 25-12

Lynn View  
Games:   1  
(0-1)

Oct. 12, 1979 Lynn View L 0-35

Madison  
Games:  4  
(0-4)

Oct. 18, 1985 Madison, NC L 6-31
Oct. 17, 1986 Mosheim L 13-28
Oct. 16, 1987 Madison, NC L 0-28
Oct. 14, 1988 Mosheim L 0-28

Maynardville   
Games:  7  
(5-2)

Oct. 12, 1973 Mosheim W 24-8
Nov. 02, 1973 Maynardville W 19-0
Oct. 31, 1974 Mosheim L 21-29
Oct. 30, 1975 Maynardville L 7-21
Oct. 29, 1976 Mosheim W 32-6
Oct. 28, 1977 Maynardville W 39-8
Oct. 26, 1978 Mosheim W 41-8

McMinn County   
Games:  2  
(1-1)

Oct. 18, 1991 McMinnville L 7-33
Oct. 16, 1992 Mosheim W 14-11

Mountain City  
Games:  4  
(3-1)

Nov. 08, 1974 Mountain City W 14-7
Nov. 07, 1975 Mosheim W 20-6
Sept. 16, 1977 Mosheim W 7-6
Sept. 15, 1978 Mountain City L 0-22

Mt. Airy  
Games:  2 
(0-2)

Oct. 02, 1987 Mt. Airy, NC L 0-48
Sept. 30, 1988 Mosheim L 0-60

North Greene  
Games:  30  
(21-9)

Oct. 24, 1975 Mosheim W 28-6
Oct. 22, 1976 Baileyton W 54-0
Oct. 21, 1977 Mosheim W 49-21
Oct. 20, 1978 Baileyton W 33-12
Oct. 03, 1980 Baileyton W 46-8
Oct. 02, 1981 Mosheim W 48-0
Sept. 20, 1985 Mosheim W 17-0
Sept. 19, 1986 Baileyton W 22-18
Sept. 18, 1987 Mosheim L 13-22
Sept. 16, 1988 Baileyton L 20-41
Sept. 25, 1989 Mosheim W 13-9
Sept. 21, 1990 Baileyton W 28-0
Sept. 27, 1991 Mosheim W 21-19
Sept. 25, 1992 Baileyton W 16-13
Oct. 01, 1993 Mosheim W 14-12
Sept. 30, 1994 Baileyton W 27-18
Sept. 22, 1995 Mosheim W 28-6
Sept. 27, 1996 Baileyton W 33-6
Sept. 05, 1997 Mosheim W 33-12
Sept. 04, 1998 Baileyton L 0-27
Sept. 17, 1999 Mosheim L 6-12
Sept. 15, 2000 Baileyton L 13-14
Sept. 07, 2001 Mosheim L 19-20
Sept. 13, 2002 Baileyton W 20-6
Oct. 03, 2003 Mosheim W 26-24
Oct. 01, 2004 Baileyton L 17-21
Sept. 16, 2005 Mosheim L 0-53
Sept. 15, 2006 Baileyton L 14-18
Sept. 21, 2007 Mosheim W 55-14
Sept. 19, 2008 Baileyton W 45-14

Oliver Springs  
Games:   1
(0-1)

Nov. 08, 2002 Oliver Springs L 6-37

Oneida  
Games:   2 
(0-2)

Sept. 19, 1997 Oneida L 8-57
Sept. 18, 1998 Mosheim L 0-35

Parrottsville  
Games:  3  
(1-2)

Sept. 21, 1973 Mosheim L 20-26
Nov. 09, 1973 Parrottsville W 7-0
Sept. 20, 1974 Mosheim L 6-19

Pigeon Forge  
Games:  2  
(1-1)

Oct. 05, 2001 Pigeon Forge L 27-28
Oct. 11, 2002 Mosheim W 12-6

Powell Valley 
Games:  4 
(1-3)

Sept. 24, 1993 Mosheim L 0-27
Sept. 23, 1994 Powell Valley W 18-12
Oct. 20, 1995 Mosheim L 14-32
Oct. 25, 1996 Powell Valley L 13-22

Rockwood 
Games:  2
(0-2)

Oct. 19, 2001 Mosheim L 8-47
Oct. 24, 2002 Rockwood L 0-40

Rutledge  
Games:   21  
(5-16)

Oct. 25, 1973 Mosheim L 0-37
Oct. 25, 1974 Rutledge L 6-33
Nov. 09, 1979 Rutledge L 2-6
Nov. 07, 1980 Mosheim L 6-14
Oct. 29, 1981 Rutledge L 7-12
Oct. 28, 1982 Mosheim L 6-33
Sept. 02, 1983 Mosheim L 7-26
Sept. 07, 1984 Rutledge W 22-6
Aug. 30, 1985 Mosheim L 7-12
Aug. 29, 1986 Rutledge W 14-12
Aug. 26, 1988 Rutledge L 0-37
Nov. 01, 1991 Mosheim W 20-14
Oct. 30, 1992 Rutledge W 20-16
Oct. 28, 1993 Mosheim W 21-0
Oct. 27, 1994 Rutledge L 0-14
Sept. 08, 1995 Rutledge L 6-12
Sept. 13, 1996 Rutledge L 8-35
Sept. 12, 1997 Mosheim L 6-41
Sept. 11, 1998 Rutledge L 12-40
Aug. 27, 1999 Rutledge L 0-49
Aug. 25, 2000 Mosheim L 8-42

South Greene  
Games:  35  
(7-28)

Oct. 11, 1974 Mosheim L 7-27
Oct. 10, 1975 South Greene L 0-15
Oct. 09, 1976 Mosheim L 12-20
Oct. 07, 1977 South Greene L 0-23
Oct. 06, 1978 Mosheim L 7-21
Oct. 19, 1979 South Greene L 0-35
Oct. 17, 1980 Mosheim L 6-21
Oct. 16, 1981 South Greene W 7-0
Oct. 15, 1982 Mosheim W 10-8
Oct. 14, 1983 South Greene L 7-14
Oct. 19, 1984 Mosheim L 7-13
Oct. 11, 1985 South Greene W 10-7
Oct. 10, 1986 Mosheim W 7-6
Oct. 09, 1987 South Greene L 0-54
Oct. 07, 1988 Mosheim L 8-28
Oct. 13, 1989 South Greene L 6-40
Oct. 12, 1990 Mosheim L 9-16
Oct. 25, 1991 South Greene W 21-14
Oct. 23, 1992 Mosheim L 8-28
Oct. 22, 1993 South Greene L 6-12
Oct. 21, 1994 Mosheim L 0-30
Sept. 15, 1995 Mosheim L 7-38
Sept. 20, 1996 Mosheim W 7-6
Oct. 17, 1997 South Greene L 16-43
Oct. 16, 1998 Mosheim L 16-39
Sept. 24, 1999 South Greene L 0-39
Sept. 22, 2000 Mosheim L 15-31
Sept. 28, 2001 South Greene L 6-38
Oct. 04, 2002 Mosheim W 14-7
Oct. 23, 2003 South Greene L 6-21
Oct. 22, 2004 Mosheim L 7-53
Oct. 21, 2005 South Greene L 0-57
Oct. 20, 2006 Mosheim L 6-63
Oct. 25, 2007 South Greene L 7-43
Oct. 24, 2008 Mosheim L 0-3

Sullivan West  
Games:  1  
(0-1)

Nov. 02, 1979 Kingsport L 0-33

Surgoinsville  
Games:  5  
(2-3)

Sept. 07, 1973 Surgoinsville W 26-20
Sept. 06, 1974 Mosheim L 0-8
Sept. 05, 1975 Surgoinsville L 0-7
Sept. 03, 1976 Mosheim L 7-14
Oct. 25, 1979 Surgoinsville W 14-6

Sweetwater  
Games:  1  
(0-1)

Nov. 11, 1994 Sweetwater L 8-46

Tazewell  
Games:  2  
(1-1)

Oct. 21, 1983 Tazewell L 0-21
Oct. 25, 1984 Mosheim W 21-8

TN School for Deaf  
Games:  4  
(4-0)

Sept. 19, 1975 Mosheim W 7-6
Sept. 17, 1976 Knoxville W 9-0
Sept. 30, 1977 Mosheim W 16-6
Sept. 28, 1978 Knoxville W 27-6

Townsend  
Games:  2  
(0-2)

Sept. 28, 1973 Townsend L 0-42
Sept. 27, 1974 Mosheim L 0-18

Unaka  
Games:  22  
(11-11)

Oct. 19, 1973 Mosheim L 7-36
Oct. 18, 1974 Mosheim L 21-33
Oct. 17, 1975 Unaka L 13-26
Oct. 15, 1976 Mosheim W 17-14
Oct. 14, 1977 Unaka W 28-6
Oct. 13, 1978 Mosheim W 19-0
Oct. 09, 1981 Unaka W 41-13
Oct. 08, 1982 Mosheim W 28-14
Oct. 04, 1985 Unaka W 12-0
Oct. 03, 1986 Mosheim W 28-7
Oct. 26, 1989 Mosheim L 0-30
Oct. 25, 1990 Unaka L 7-22
Oct. 13, 1995 Unaka L 5-14
Oct. 18, 1996 Unaka W 26-18
Oct. 31, 1997 Mosheim L 6-20
Oct. 29, 1998 Unaka L 14-21
Oct. 08, 1999 Mosheim L 26-34
Oct. 06, 2000 Unaka L 32-40
Sept. 21, 2001 Mosheim W 36-6
Sept. 27, 2002 Unaka W 27-6
Sept. 14, 2007 Unaka L 0-29
Sept. 12, 2008 Mosheim W 34-0

Unicoi County  
Games:  10  
(1-9)

Sept. 30, 1983 Erwin L 0-27
Oct. 05, 1984 Erwin L 0-39
Sept. 27, 1985 Mosheim L 7-21
Sept. 26, 1986 Erwin L 14-46
Sept. 25, 1987 Mosheim L 7-48
Sept. 23, 1988 Erwin L 6-55
Sept. 29, 1989 Mosheim L 0-40
Sept. 28, 1990 Erwin W 34-6
Oct. 04, 1991 Mosheim L 0-21
Oct. 02, 1992 Erwin L 6-42

Union County  
Games:  2  
(2-0)

Aug. 24, 2001 Mosheim W 24-21
Aug. 30, 2002 Maynardville W 20-13

Volunteer  
Games:  4  
(0-4)

Aug. 25, 1995 Church Hill L 6-19
Aug. 29, 1996 Mosheim L 0-15
Aug. 29, 1997 Church Hill L 0-42
Aug. 28, 1998 Mosheim L 0-26